| Father | Male James Ronald Palzewicz, Sr |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Divorced | Yes, date unknown | |
| Father | ||
| Mother | ||
| Mother | Female Mary Louise DeMille |
| Born | ||
| Died | ||
| Buried | ||
| Other Spouse | Dean Ludvigsen | F00049 | |
| Married | ||
| Father | William Henry DeMille | F00028 Group Sheet | |
| Mother | Helen Gertrude Smith | F00028 Group Sheet | |
| Child 1 | Male James Ronald Palzewicz, Jr |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Anne Louise Felton | F00056 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.