| Description | Quantity |
| Total Individuals | 1,745 |
| Total Males | 912 (52.26%) |
| Total Females | 804 (46.07%) |
| Total Unknown Gender | 29 (1.66%) |
| Total Living | 171 |
| Total Families | 577 |
| Total Unique Surnames | 373 |
| Total Photos | 1 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Creamer Documents | 1 |
| Total Family | 0 |
| Total Myers Documents | 3 |
| Total Myers Photos | 27 |
| Total Creamer Photos | 12 |
| Total Leigue Cemetery, Ballina | 1 |
| Total Smith Photos | 9 |
| Total Sources | 9 |
| Average Lifespan1 | 60 years, 115 days |
| Earliest Birth (Mary Smith) | 1759 |
| Longest Lived1 | Age |
| Hannah Dunn | 101 years 107 days |
| Louisa Veronica Smith | 96 years 224 days |
| Bridget Meers | 96 years 202 days |
| Francis Leo Victor "Leo" Smith | 96 years 126 days |
| Mary Creamer | 96 years |
| Joseph Patrick "Dode" Smith | 95 years 131 days |
| Mary E. Creamer | 93 years 363 days |
| Mary McCabe | 94 years |
| Ellen Mary Nolan | 94 years |
| Mable Creamer | 93 years 189 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.