| Father | Male Bernard Francis Baldwin |
| Born | 02 Feb 1881 | |
| Died | 1942 | |
| Buried | ||
| Married | ||
| Father | Henry E. Baldwin | F00112 Group Sheet | |
| Mother | Mary Ann Creamer | F00112 Group Sheet | |
| Child 2 | Female + Myra Kathleen Baldwin |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Charles Case | F00517 | |
| Married | ||
| Spouse | Charles Chase | F573 | |
| Married | ||
| Child 3 | Female + Mary Freda Baldwin |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Michael Lysak | F00516 | |
| Married | ||
| Spouse | Walter Ferguson | F546 | |
| Married | ||
| Spouse | Murray Siegrist | F549 | |
| Married | ||
| Child 4 | Male + Henry William "Harry" Baldwin |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Louise Crabtree | F558 | |
| Married | ||
| Spouse | Judith | F576 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.