| Name | Joseph Kavanaugh | |
| Born | 1887 | Portland, Oregon |
| Gender | Male | |
| Died | 1920 | Lewiston, ID |
| Notes |
|
|
| Person ID | I00408 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Gerald James Kavanaugh, b. 15 Aug 1838, Timahoe Parish, Portlaoise (Maryborough) Co. Laois (Queens), Ireland | |
| Mother | Elizabeth Ann "Libby" Hunt, b. 1845, New York | |
| Family ID | F00152 | Group Sheet |
| Family | Malloy | |||
| Children |
|
|||
| Family ID | F00154 | Group Sheet | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.