| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I00775 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | James Furey, b. 1888, Shanaghy | |
| Mother | Bridget Meers, b. 19 Feb 1902, Mayo, Ireland | |
| Family ID | F00277 | Group Sheet |
| Family | Susie, b. England | |||
| Children |
|
|||
| Family ID | F00281 | Group Sheet | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.