| Name | Margaret Creamer [1, 2] | |
| Born | 1905 | Marinette, Wisconsin |
| Gender | Female | |
| Died | 1975 [2] | |
| Person ID | I00945 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Francis B. "Frank" Creamer, b. 01 Nov 1862, Bathurst, New Brunswick, Canada | |
| Mother | Mae {-}, b. 07 May 1878, d. 22 Nov 1938, Marinette, Wisconsin, United States | |
| Married | Aft. 1896 [1] | |
| Family ID | F00123 | Group Sheet |
| Father | Francis B. "Frank" Creamer, b. 01 Nov 1862, Bathurst, New Brunswick, Canada | |
| Mother | Mae?, b. 1878, d. 1938 (Age 60 years) | |
| Family ID | F00122 | Group Sheet |
| Family 1 | Earl Frink, d. Aft. 1975 | |
| Family ID | F00334 | Group Sheet |
| Family 2 | Earl Fink | |
| Family ID | F00335 | Group Sheet |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.