| Name | Katherine Ann Erickson [1] | |
| Gender | Female | |
| Person ID | I01174 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Donald John Erickson | |
| Mother | Geraldine (Geri) Mann | |
| Family ID | F00398 | Group Sheet |
| Family 1 | Daniel Tenwinkel | |||
| Children |
|
|||
| Family ID | F00410 | Group Sheet | ||
| Family 2 | Tedd Synder | |
| Family ID | F00347 | Group Sheet |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.