| Name | William John (Bill) Smith [1] | |
| Gender | Male | |
| Person ID | I01184 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | John Charles August Smith, Jr, b. 17 Jul 1881, Peshtigo, Wisconsin, United States | |
| Mother | Susan Victoria (Vi) Creamer, b. 17 Sep 1879, Baileyville, Maine, United States | |
| Married | 27 Nov 1902 | Marinette, Wisconsin, United States |
| Family ID | F00420 | Group Sheet |
| Family 1 | Eva Parker, b. Abt 1912, d. Abt 1984 (Age ~ 72 years) | |||||
| Children |
|
|||||
| Family ID | F00413 | Group Sheet | ||||
| Family 2 | Doris Leitz | |
| Family ID | F00316 | Group Sheet |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.