| Name | William Tamlyn | |
| Born | 7 Dec 1821 | Swansea, Wales |
| Gender | Unknown | |
| Died | Aft 1844 | |
| Person ID | I1692 | Bernard Creamer and Ann Kilbride |
| Last Modified | 29 May 2013 | |
| Father | Richard Tamlyn | |
| Mother | Susannah Windsor, b. 20 Aug 1797, North Molton, Devon, England | |
| Family ID | F00438 | Group Sheet |
| Family | Mary Jane Fliegher | |
| Last Modified | 29 May 2013 14:21:21 | |
| Family ID | F561 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.