| Name | Ann Tamlyn | |
| Born | 1831 | Swansea Wales |
| Gender | Female | |
| Died | 18 Nov 1905 | Massachusetts, USA |
| Person ID | I1700 | Bernard Creamer and Ann Kilbride |
| Last Modified | 29 May 2013 | |
| Father | Richard Tamlyn | |
| Mother | Susannah Windsor, b. 20 Aug 1797, North Molton, Devon, England | |
| Family ID | F00438 | Group Sheet |
| Family | Travers | |
| Last Modified | 29 May 2013 | |
| Family ID | F563 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.