Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 07 Jul 1887 | Albany, Prince Edward Island | I01266 | Bernard Creamer and Ann Kilbride | |
| 2 | 05 Jul 1902 | Albany, Prince Edward Island | I01272 | Bernard Creamer and Ann Kilbride | |
| 3 | 28 Oct 1888 | Albany, Prince Edward Island | I01267 | Bernard Creamer and Ann Kilbride | |
| 4 | 11 Jun 1895 | Albany, Prince Edward Island | I01270 | Bernard Creamer and Ann Kilbride | |
| 5 | 07 Aug 1899 | Albany, Prince Edward Island | I01271 | Bernard Creamer and Ann Kilbride | |
| 6 | 14 Jan 1892 | Albany, Prince Edward Island | I01269 | Bernard Creamer and Ann Kilbride | |
| 7 | 28 Oct 1859 | Albany, Prince Edward Island | I01263 | Bernard Creamer and Ann Kilbride | |
| 8 | 15 Apr 1890 | Albany, Prince Edward Island | I01268 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24 Oct 1965 | Albany, Prince Edward Island | I01266 | Bernard Creamer and Ann Kilbride | |
| 2 | 06 Dec 1963 | Albany, Prince Edward Island | I01269 | Bernard Creamer and Ann Kilbride | |
| 3 | 29 May 1937 | Albany, Prince Edward Island | I01263 | Bernard Creamer and Ann Kilbride | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.