Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I01338 | Bernard Creamer and Ann Kilbride | |||
| 2 | I01327 | Bernard Creamer and Ann Kilbride | |||
| 3 | I01331 | Bernard Creamer and Ann Kilbride | |||
| 4 | I01570 | Bernard Creamer and Ann Kilbride | |||
| 5 | 26 May 1892 | Bathurst, NB | I01568 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Aug 1906 | Bathurst, NB | I01337 | Bernard Creamer and Ann Kilbride | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.